Find Your Fit
Size Guide
Measure twice, order once. Here’s how to find your perfect Undeni’Hur fit.
Athletic Wear · Est. Undeni’Hur
How To Measure
Getting An Accurate Measurement
01
Chest / Bust
Measure around the fullest part of the chest, keeping the tape level under the arms.
02
Waist
Measure around the natural waistline, at the narrowest point.
03
Hips
Measure around the fullest part of the hips.
04
Inseam
Measure from the crotch seam to the bottom of the ankle.
Men’s Size Chart (inches)
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 36–38 | 30–32 | 37–39 |
| M | 39–41 | 33–35 | 40–42 |
| L | 42–44 | 36–38 | 43–45 |
| XL | 45–47 | 39–41 | 46–48 |
| XXL | 48–50 | 42–44 | 49–51 |
Women’s Size Chart (inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31–32 | 24–25 | 34–35 |
| S | 33–34 | 26–27 | 36–37 |
| M | 35–36 | 28–29 | 38–39 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 40–42 | 33–35 | 43–45 |
Kids’ Size Chart (by age)
| Size | Age | Height (in) |
|---|---|---|
| 2T | 2 years | 33–35 |
| 3T | 3 years | 36–38 |
| 4T | 4 years | 39–41 |
| 5–6 | 5–6 years | 42–46 |
| 7–8 | 7–8 years | 47–51 |
| 9–10 | 9–10 years | 52–56 |
| 11–12 | 11–12 years | 57–61 |
Between sizes? We recommend sizing up for a relaxed, layered fit. Fit notes are listed on each individual product page.